Highlight:
Jump To:
Minor Tball Regular Season
May 07, 2018-Jun 29, 2018Interlock
Major TBall Regular Season
May 07, 2018-Jul 02, 2018Interlock
Windsor West
Rookie Ball Regular Season
May 07, 2018-Jul 30, 2018Interlock
| Team | GP | W | L | T | Pts | W % | RF | RA | RF % | Last 10 | Streak |
1 | WWLL 5 | 14 | 11 | 2 | 1 | 23 | 0.821 | 157 | 92 | 0.631 | 8-2-0 | WON 3 |
2 | WSCLL 4 | 14 | 10 | 1 | 3 | 23 | 0.821 | 176 | 122 | 0.591 | 8-1-1 | WON 7 |
3 | WSCLL 3 | 14 | 5 | 9 | 0 | 10 | 0.357 | 122 | 130 | 0.484 | 5-5-0 | WON 1 |
4 | WCLL 1 | 14 | 4 | 9 | 1 | 9 | 0.321 | 100 | 153 | 0.395 | 2-7-1 | LOST 6 |
5 | WCLL 2 | 14 | 2 | 11 | 1 | 5 | 0.179 | 83 | 141 | 0.371 | 1-9-0 | LOST 3 |
Windsor South
| Team | GP | W | L | T | Pts | W % | RF | RA | RF % | Last 10 | Streak |
1 | WSLL 6 | 13 | 11 | 1 | 1 | 23 | 0.885 | 187 | 103 | 0.645 | 9-1-0 | WON 8 |
2 | WSLL 3 | 14 | 10 | 3 | 1 | 21 | 0.750 | 132 | 97 | 0.576 | 8-2-0 | WON 2 |
3 | WSLL 2 | 13 | 8 | 5 | 0 | 16 | 0.615 | 128 | 102 | 0.557 | 6-4-0 | LOST 1 |
4 | WSLL 4 | 13 | 4 | 8 | 1 | 9 | 0.346 | 146 | 178 | 0.451 | 3-7-0 | WON 1 |
5 | WSLL 5 | 13 | 3 | 9 | 1 | 7 | 0.269 | 114 | 164 | 0.410 | 3-6-1 | LOST 1 |
6 | WSLL 1 | 14 | 1 | 11 | 2 | 4 | 0.143 | 122 | 185 | 0.397 | 0-9-1 | LOST 8 |
Minor Baseball Regular Season
Interlock
| Team | GP | W | L | T | Pts | W % | RF | RA | RF % | Last 10 | Streak |
1 | WWLL 5 | 11 | 9 | 2 | 0 | 18 | 0.818 | 106 | 48 | 0.688 | 8-2-0 | LOST 1 |
2 | WSCLL 3 | 11 | 8 | 3 | 0 | 16 | 0.727 | 113 | 72 | 0.611 | 7-3-0 | WON 5 |
3 | WCLL 1 | 12 | 6 | 5 | 1 | 13 | 0.542 | 91 | 97 | 0.484 | 6-3-1 | TIED 1 |
4 | WSCLL 4 | 10 | 3 | 7 | 0 | 6 | 0.300 | 79 | 116 | 0.405 | 3-7-0 | WON 1 |
5 | WCLL 2 | 10 | 0 | 9 | 1 | 1 | 0.050 | 56 | 112 | 0.333 | 0-9-1 | TIED 1 |
Windsor South
| Team | GP | W | L | T | Pts | W % | RF | RA | RF % | Last 10 | Streak |
1 | WSLL 2 | 12 | 7 | 4 | 1 | 15 | 0.625 | 82 | 88 | 0.482 | 6-3-1 | TIED 1 |
2 | WSLL 3 | 12 | 6 | 5 | 1 | 13 | 0.542 | 83 | 81 | 0.506 | 5-4-1 | WON 1 |
3 | WSLL 1 | 12 | 4 | 8 | 0 | 8 | 0.333 | 87 | 83 | 0.512 | 3-7-0 | LOST 1 |
Major Baseball Regular Season
Interlock
| Team | GP | W | L | T | Pts | W % | RF | RA | RF % | Last 10 | Streak |
1 | WCLL 1 | 12 | 8 | 3 | 1 | 17 | 0.708 | 125 | 93 | 0.573 | 8-2-0 | WON 7 |
2 | WSCLL 3 | 12 | 8 | 3 | 1 | 17 | 0.708 | 147 | 122 | 0.546 | 6-3-1 | WON 1 |
3 | WSCLL 5 | 12 | 8 | 4 | 0 | 16 | 0.667 | 132 | 117 | 0.530 | 6-4-0 | WON 1 |
4 | WCLL 2 | 14 | 7 | 6 | 1 | 15 | 0.536 | 135 | 137 | 0.496 | 6-4-0 | LOST 1 |
5 | WWLL 6 | 14 | 6 | 8 | 0 | 12 | 0.429 | 141 | 136 | 0.509 | 4-6-0 | LOST 2 |
6 | WSCLL 4 | 14 | 0 | 13 | 1 | 1 | 0.036 | 122 | 197 | 0.382 | 0-9-1 | LOST 1 |
Windsor South
| Team | GP | W | L | T | Pts | W % | RF | RA | RF % | Last 10 | Streak |
1 | WSLL 1 | 14 | 10 | 3 | 1 | 21 | 0.750 | 183 | 122 | 0.600 | 8-2-0 | WON 1 |
2 | WSLL 4 | 14 | 7 | 7 | 0 | 14 | 0.500 | 139 | 174 | 0.444 | 3-7-0 | LOST 1 |
3 | WSLL 2 | 14 | 6 | 6 | 2 | 14 | 0.500 | 164 | 167 | 0.495 | 6-4-0 | WON 2 |
4 | WSLL 3 | 14 | 3 | 10 | 1 | 7 | 0.250 | 159 | 182 | 0.466 | 3-7-0 | LOST 3 |
Game Data Last Updated: Mar 03, 3:56 PM, Next Update: Mar 13, 3:56 PM