Jump To:
| Team | GP | W | L | T | Pts | W % | RF | RA | RF % | Last 10 | Streak |
1 | WSCLL 2 | 14 | 11 | 3 | 0 | 22 | 0.786 | 218 | 129 | 0.628 | 7-3-0 | WON 4 |
2 | WSCLL 3 | 14 | 10 | 3 | 1 | 21 | 0.750 | 176 | 113 | 0.609 | 7-2-1 | LOST 1 |
3 | WWLL 7 | 11 | 9 | 2 | 0 | 18 | 0.818 | 108 | 74 | 0.593 | 9-1-0 | WON 2 |
4 | WSLL 4 | 13 | 8 | 5 | 0 | 16 | 0.615 | 128 | 126 | 0.504 | 5-5-0 | WON 1 |
5 | WSLL 6 | 12 | 6 | 6 | 0 | 12 | 0.500 | 113 | 117 | 0.491 | 5-5-0 | LOST 1 |
6 | WSCLL 1 | 14 | 5 | 8 | 1 | 11 | 0.393 | 145 | 138 | 0.512 | 3-6-1 | LOST 3 |
7 | WSLL 5 | 12 | 4 | 8 | 0 | 8 | 0.333 | 109 | 111 | 0.495 | 4-6-0 | WON 1 |
8 | WWLL 8 | 13 | 3 | 10 | 0 | 6 | 0.231 | 103 | 157 | 0.396 | 3-7-0 | LOST 1 |
9 | WCLL 9 | 11 | 0 | 11 | 0 | 0 | 0.000 | 34 | 169 | 0.167 | 0-10-0 | LOST 11 |
Recent Games
Game Data Last Updated: Apr 11, 10:51 PM, Next Update: Apr 21, 10:51 PM