Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 129 | 68 | +61 | 0.655 | 9-1-0 | WON 1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 116 | 61 | +55 | 0.655 | 7-2-1 | WON 3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 91 | 72 | +19 | 0.558 | 8-2-0 | LOST 1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 85 | 75 | +10 | 0.531 | 6-4-0 | WON 2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 71 | 92 | -21 | 0.436 | 3-5-2 | LOST 1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 41 | 91 | -50 | 0.311 | 2-7-1 | WON 1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 56 | 87 | -31 | 0.392 | 3-7-0 | LOST 4 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 55 | 98 | -43 | 0.359 | 0-10-0 | LOST 12 |
---|
Wed, Jun 12
WWLL 6
@ WSLL 1
Central Park (West)
WCLL 4
@ WCLL 5
Optimist (#2)
Mon, Jun 17
WSCLL 8
@ WSLL 2
Central Park (East)
WCLL 4
@ WWLL 6
Mic Mac (LL #2)
WSLL 3
@ WCLL 5
Optimist (#2)
WWLL 7
@ WSLL 1
Vollmer (Hardball #1)
Wed, Jun 19
WCLL 5
@ WSLL 2
Central Park (West)
WSLL 3
@ WWLL 6
Mic Mac (LL #2)
WWLL 7
@ WCLL 4
Optimist (#2)
WSLL 1
@ WSCLL 8
Veterans Park (#2)
Game Data Last Updated: Aug 16, 11:19 PM, Next Update: Aug 26, 11:19 PM