Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 174 | 37 | +137 | 0.825 | 10-0-0 | WON 12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 174 | 72 | +102 | 0.707 | 9-1-0 | WON 3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 92 | 97 | -5 | 0.487 | 5-4-1 | LOST 1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 119 | 66 | +53 | 0.643 | 6-2-1 | WON 3 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 112 | 95 | +17 | 0.541 | 4-5-1 | WON 1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 118 | 132 | -14 | 0.472 | 4-5-1 | LOST 1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 77 | 162 | -85 | 0.322 | 1-9-0 | LOST 5 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 95 | 166 | -71 | 0.364 | 2-8-0 | LOST 5 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 51 | 185 | -134 | 0.216 | 1-9-0 | LOST 2 |
---|
Fri, Jun 20
WSLL Nantais Sports
@ WWLL Windsor Police18
Mic Mac (LL #1)
Mon, Jun 23
WSLL Nantais Sports
@ WWLL Brian Masse, MP19
Matthew Radzik
WCLL Choristers
@ WWLL Windsor Police19
Mic Mac (LL #1)
WSCLL St Clair College
@ WSLL Ukranian Prosvita19
Patrick Maguire
WCLL Unifor
@ WSCLL Stars of the Game19
Veterans Park (#1)
Wed, Jun 25
WWLL Windsor Police
@ WSCLL St Clair College20
Matthew Radzik
WCLL Unifor
@ WSLL Nantais Sports20
Optimist (#3)
WSLL Ukranian Prosvita
@ WSLL WFCU20
Patrick Maguire
WWLL Brian Masse, MP
@ WSCLL Stars of the Game20
Veterans Park (#1)
Fri, Jun 27
WSLL WFCU
@ WCLL Choristers21
Optimist (#1)
Game Data Last Updated: May 21, 9:01 PM, Next Update: May 31, 9:01 PM