Jump To:
Rookie Baseball Regular Season
Central and West
May 12, 2014-Jul 31, 2014
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 153 | 63 | +90 | 0.708 | 9-1-0 | WON 4 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 144 | 107 | +37 | 0.574 | 8-2-0 | WON 2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 103 | 107 | -4 | 0.490 | 3-7-0 | LOST 3 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 74 | 114 | -40 | 0.394 | 4-6-0 | LOST 2 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 16 | 99 | -83 | 0.139 | 1-9-0 | LOST 1 |
---|
South
May 12, 2014-Jul 31, 2014
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 179 | 140 | +39 | 0.561 | 9-1-0 | WON 4 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 150 | 137 | +13 | 0.523 | 7-3-0 | WON 1 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 96 | 130 | -34 | 0.425 | 2-6-2 | LOST 1 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 138 | 156 | -18 | 0.469 | 0-8-2 | LOST 4 |
---|
South Canadians
May 12, 2014-Jul 31, 2014
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 192 | 70 | +122 | 0.733 | 10-0-0 | WON 14 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 129 | 151 | -22 | 0.461 | 5-5-0 | LOST 1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 113 | 143 | -30 | 0.441 | 4-6-0 | WON 1 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 101 | 171 | -70 | 0.371 | 2-8-0 | LOST 4 |
---|
Game Data Last Updated: Jul 03, 3:05 AM, Next Update: Jul 13, 3:05 AM